<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Geddes</title>
	<atom:link href="http://jamesgeddes.pro/feed" rel="self" type="application/rss+xml" />
	<link>http://jamesgeddes.pro</link>
	<description>Technology Translation Consultant</description>
	<lastBuildDate>Mon, 07 Nov 2011 11:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Skype finally Arrives on the iPad</title>
		<link>http://jamesgeddes.pro/tablet/skype-finally-arrives-on-the-ipad</link>
		<comments>http://jamesgeddes.pro/tablet/skype-finally-arrives-on-the-ipad#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:13:28 +0000</pubDate>
		<dc:creator>James Geddes</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jumbo]]></category>
		<category><![CDATA[maxi]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://jamesgeddes.pro/?p=1001</guid>
		<description><![CDATA[Even though the iPad has been out nearly 1 1/2 years, Skype have only just launched their official iPad app &#8211; but thank goodness they have! While iPad users have been able to use Skype through the iPhone app, the &#8220;experience&#8221; has &#8230; <a href="http://jamesgeddes.pro/tablet/skype-finally-arrives-on-the-ipad">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1003" class="wp-caption alignright" style="width: 146px"><a href="http://jamesgeddes.pro/wp-content/uploads/2011/08/ipad-2-skype.jpg" rel="lightbox[1001]"><img class="size-full wp-image-1003  " title="Skype for iPad" src="http://jamesgeddes.pro/wp-content/uploads/2011/08/ipad-2-skype.jpg" alt="Skype for iPad" width="136" height="174" /></a><p class="wp-caption-text">Skype for iPad</p></div>
<p>Even though the iPad has been out nearly 1 1/2 years, Skype have only just launched their official iPad app &#8211; but thank goodness they have!<span id="more-1001"></span></p>
<p>While iPad users have been able to use Skype through the iPhone app, the &#8220;experience&#8221; has not been what one would expect from the iPad. Since the official Skype iPad was released yesterday, however, we can now take full advantage of the larger screen and, for iPad 2 users, make use of the cameras with video calls.</p>
<p>While the call quality is good, it would appear that iPad users are unable to accept files, something that will likly be a big drawback.</p>
<p>Overall, however, a fantastic addition to the iPad that allows it to no longer be called a big iPhone that can&#8217;t call &#8211; now it really is the iPhone maxi!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesgeddes.pro/tablet/skype-finally-arrives-on-the-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living with the HTD HD2</title>
		<link>http://jamesgeddes.pro/mobile/living-with-the-htd-hd2</link>
		<comments>http://jamesgeddes.pro/mobile/living-with-the-htd-hd2#comments</comments>
		<pubDate>Sat, 16 Jul 2011 16:02:33 +0000</pubDate>
		<dc:creator>James Geddes</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[HD2]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[leo]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://jamesgeddes.pro/?p=983</guid>
		<description><![CDATA[When a device first comes out, we are inundated with product reviews that usually bestow the virtues of its awesomeness. These reviews, however, usually forget that we use a device for more than one hour throughout its life, so having &#8230; <a href="http://jamesgeddes.pro/mobile/living-with-the-htd-hd2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 179px"><a href="http://cdn.ubergizmo.com/photos/2010/5/HTC-HD2-t-mobile-usa-sw-update-removed.jpg" rel="lightbox[983]"><img class="  " title="HTC HD2" src="http://cdn.ubergizmo.com/photos/2010/5/HTC-HD2-t-mobile-usa-sw-update-removed.jpg" alt="HTC HD 2" width="169" height="143" /></a><p class="wp-caption-text">Having lived with the HD2, it did not live up to expectations</p></div>
<p>When a device first comes out, we are inundated with product reviews that usually bestow the virtues of its awesomeness.</p>
<p>These reviews, however, usually forget that we use a device for more than one hour throughout its life, so having lived with the HTC HD2 for two years, I think that I can tell you about it properly.</p>
<p><span id="more-983"></span></p>
<p>The battery life of the HTC HD2 was awful. I would take it off of charge in the morning, yet still it would be flat by lunch time.</p>
<p>This was also one of the first ever devices to feature the 1Ghz snapdragon processor, so it should have been fast, right? Perhaps not. The combination of windows mobile 6.5 and HTC sense obviously did not go together very well, as I would often wait several minutes for the device to turn on, then to have to wait several more before it would allow me to enter my PIN!</p>
<p>More often, I would simply give up and ask someone for a pen with which I could press the small red restart button inside the back cover.</p>
<p>This, I feel, is quite a dangerous flaw in a mobile device. There were many occasions where I needed to make an emergency call, however could not do so becuase my HTC HD2 refused to turn on. On one occasion, I even had to request the assistance of a Nokia 3210 user, as they were able to place the 999 call while my supposed &#8220;modern&#8221; mobile phone restarted.</p>
<p>I perhaps should not attribute all of the flaws of this device to its inferior design. I did have a few hundred more contacts than the average user might, but surely is is not too much to expect in the 21st century?</p>
<p>Furthermore, the LED flash on the camera would inexplicably refuse to turn on on many occasions, meaning that I would miss the moment and return home with poor pictures. A flaw that was more disappointing was that even the camera itself would often fail to show an image before, again, the device was rebooted.</p>
<p>I also purchased the HTD HD2 as Microsoft launched the demise of windows mobile, in favor of the more &#8220;cool&#8221; but more daftly named &#8220;windows phone 7 series&#8221;. Therefore, while I was cable of programming for winmo, the call for me to do so (as the worlds only remaining winmo user) was practically nil. This also meant that the range of applications available for the device was, well, nonexistent.</p>
<p>While I certainly would not purchase another one, it did have many good qualities. The large 4.3 inch screen was fantastic for watching videos, even if that did drain the battery even faster. That certainly helped to make my many long train journeys much more bearable.</p>
<p>When it was functioning correctly, HTC sense was also a great addition to the windows mobile system and made the device significantly more polished than the other winmo devices that I have owned over the past 5 years.</p>
<p>This was also my first capacitive screen, so this brought the removal of the stylus, which I became very adept at loosing anyway, and the addition of multi touch. This feature was not really used to it&#8217;s full potential, however this is likely due to the lack of available apps.</p>
<p>Overall, a dreadful device with a few redeeming features. Thankfully, I have now upgraded to the LG Optimus 3D, so make sure you check out my review of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesgeddes.pro/mobile/living-with-the-htd-hd2/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Many Devices, one Mouse!</title>
		<link>http://jamesgeddes.pro/things-to-do/many-devices-one-mouse</link>
		<comments>http://jamesgeddes.pro/things-to-do/many-devices-one-mouse#comments</comments>
		<pubDate>Sun, 03 Jul 2011 13:49:49 +0000</pubDate>
		<dc:creator>James Geddes</dc:creator>
				<category><![CDATA[Things to Do]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://jamesgeddes.pro/?p=972</guid>
		<description><![CDATA[Having more than one screen certainly helps a lot, but having four is simply epic! Here is how I Controll an iPad, a Desktop &#38; a Laptop from one Keyboard &#38; Mouse Here is how it&#8217;s done! It is a really &#8230; <a href="http://jamesgeddes.pro/things-to-do/many-devices-one-mouse">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_967" class="wp-caption alignright" style="width: 245px"><a href="http://jamesgeddes.pro/wp-content/uploads/2011/07/IMAG0020.jpg" rel="lightbox[972]"><br />
<img class="size-full wp-image-967     " title="My Desktop" src="http://jamesgeddes.pro/wp-content/uploads/2011/07/IMAG0020.jpg" alt="My Desktop" width="235" height="141" /></a><p class="wp-caption-text">My home office set up; an iPad, dual touch screen monitors and a laptop all controlled from just one keyboard and mouse - but how is it done?</p></div>
<p>Having more than one screen certainly helps a lot, but having four is simply epic!</p>
<p>Here is how I Controll an iPad, a Desktop &amp; a Laptop from one Keyboard &amp; Mouse</p>
<p><span id="more-972"></span>Here is how it&#8217;s done!</p>
<p>It is a really simple process; investing an hour in some tinkering and you will increase your overall efficiency dramatically.</p>
<p>Firstly, I installed and configured <a title="Seeing Double on the iPad with DisplayLink" href="http://jamesgeddes.pro/tablet/seeing-double-on-the-ipad-with-displaylink">DisplayLink</a> on my iPad and desktop computer. Then, I configured <a title="Spare Computer? Add another screen with Synergy" href="http://jamesgeddes.pro/software/spare-computer-add-another-screen-with-synergy">Synergy</a> to extend the mouse and keyboard of my desktop to my laptop!</p>
<p>With the use of these two free bits of software, you can extend your monitor space to pretty much as many monitors and devices as you like, something that can, once you get used to having so much space to play around with, increase the efficiency of the way you work.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesgeddes.pro/things-to-do/many-devices-one-mouse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spare Computer? Add another screen with Synergy</title>
		<link>http://jamesgeddes.pro/software/spare-computer-add-another-screen-with-synergy</link>
		<comments>http://jamesgeddes.pro/software/spare-computer-add-another-screen-with-synergy#comments</comments>
		<pubDate>Sun, 03 Jul 2011 13:45:08 +0000</pubDate>
		<dc:creator>James Geddes</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[synergy]]></category>

		<guid isPermaLink="false">http://jamesgeddes.pro/?p=966</guid>
		<description><![CDATA[If you have a spare computer available to you, perhaps due to an upgrade, don&#8217;t chuck it out, put it to good use! &#160; The open source and, most importantly, free software Synergy, allows you to use a second (or &#8230; <a href="http://jamesgeddes.pro/software/spare-computer-add-another-screen-with-synergy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 243px"><a href="http://synergy-foss.org/img/splash.jpg" rel="lightbox[966]"><img title="Synergy" src="http://synergy-foss.org/img/splash.jpg" alt="Synergy" width="233" height="108" /></a><p class="wp-caption-text">Synergy lets you use multiple computers as though they were one!</p></div>
<p>If you have a spare computer available to you, perhaps due to an upgrade, don&#8217;t chuck it out, put it to good use!</p>
<p>&nbsp;</p>
<p><span id="more-966"></span></p>
<p>The open source and, most importantly, free software <a href="http://synergy-foss.org/" target="_blank">Synergy</a>, allows you to use a second (or more) computer and screen with just one keyboard and mouse, effectively giving you a second monitor.</p>
<p>The new version is really easy to set up as well. You simply install the software on all the computers that you want to use.</p>
<p>Select the &#8220;Server&#8221; option on the computer that has the keyboard. You can then click &#8220;Configure Interactively&#8221;, then drag and drop screens to the appropriate location to tell synergy where your computers are.</p>
<p>Then, select the &#8220;Client&#8221; option on your other computers. You may also need to know the <a title="What is an IP?" href="http://jamesgeddes.pro/jargon/what-is-an-ip" target="_blank">local IP address</a> of the one with they keyboard, so that they can talk to each other.</p>
<p>Then that&#8217;s it! Click &#8220;Start&#8221; on all the boxes and you are away!</p>
<h2>See also</h2>
<p>Find out how I managed to get one keyboard and mouse to control my desktop, laptop and iPad!</p>
<p style="text-align: center;">&nbsp;</p>
<div id="attachment_967" class="wp-caption aligncenter" style="width: 570px"><a href="http://jamesgeddes.pro/wp-content/uploads/2011/07/IMAG0020.jpg" rel="lightbox[966]"><img class="size-full wp-image-967   " title="My Desktop" src="http://jamesgeddes.pro/wp-content/uploads/2011/07/IMAG0020.jpg" alt="My Desktop" width="560" height="335" /></a><p class="wp-caption-text">My home office set up, an iPad, dual touch screen monitors and a laptop all controlled from just one keyboard and mouse - but how is it done?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jamesgeddes.pro/software/spare-computer-add-another-screen-with-synergy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing Double on the iPad with DisplayLink</title>
		<link>http://jamesgeddes.pro/tablet/seeing-double-on-the-ipad-with-displaylink</link>
		<comments>http://jamesgeddes.pro/tablet/seeing-double-on-the-ipad-with-displaylink#comments</comments>
		<pubDate>Sat, 02 Jul 2011 17:25:37 +0000</pubDate>
		<dc:creator>James Geddes</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[DisplayLink]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[multi]]></category>

		<guid isPermaLink="false">http://iuithq.co.cc/?p=110</guid>
		<description><![CDATA[Dual monitors can help to increase efficiency, as you have more space to see what you are working on. This means you do not need to switch between windows quite so much. But how can you use your iPad as &#8230; <a href="http://jamesgeddes.pro/tablet/seeing-double-on-the-ipad-with-displaylink">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 183px"><a href="http://upload.wikimedia.org/wikipedia/commons/thumb/8/85/Office_Worker_with_Two_Monitors.JPG/800px-Office_Worker_with_Two_Monitors.JPG" rel="lightbox[110]"><img class="    " title="Dual Monitor Desktop" src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/85/Office_Worker_with_Two_Monitors.JPG/800px-Office_Worker_with_Two_Monitors.JPG" alt="Dual Monitor Desktop" width="173" height="130" /></a><p class="wp-caption-text">A second monitor can make life a lot easier, but how can the iPad help?</p></div>
<p>Dual monitors can help to increase efficiency, as you have more space to see what you are working on. This means you do not need to switch between windows quite so much.</p>
<p>But how can you use your iPad as your second monitor?<span id="more-110"></span></p>
<p>Usually, in order to have a second screen, you must physically connect a monitor to the back of your computer using a dual screen capable graphics card, however with the use of the free <a href="http://ipad.displaylink.com" target="_blank">DisplayLink iPad app</a>, this is no longer necessary.</p>
<p>To use it, first connect your iPad to the same Local Area Network (LAN) as your desktop and make a note of the <a title="What is an IP?" href="http://iuithq.co.cc/jargon/what-is-an-ip">IP address</a> of your desktop.</p>
<p>Install the windows on your desktop and install the <a href="http://itunes.apple.com/us/app/displaylink/id411678720?mt=8" target="_blank">iPad app</a> on your iPad. The desktop program will ask you to set a password for the iPad. It is important to note that this does not have to be the password that you use to access your iPad; this only relates to the DisplayLink app.</p>
<p>Open the iPad app and tap on &#8220;Add IP Address&#8221;. Enter the set of numbers you noted earlier, then you will see that the name of your computer pops up on your iPad! All you have to do then is tap it and enter the password that you set above, then watch as your computer extends its screen to your iPad!</p>
<p>Make sure you keep an eye out for the full DisplayLink iPad app review, coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesgeddes.pro/tablet/seeing-double-on-the-ipad-with-displaylink/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to find your External IP Address</title>
		<link>http://jamesgeddes.pro/uncategorized/how-to-find-your-external-ip-address</link>
		<comments>http://jamesgeddes.pro/uncategorized/how-to-find-your-external-ip-address#comments</comments>
		<pubDate>Sat, 02 Jul 2011 17:17:54 +0000</pubDate>
		<dc:creator>James Geddes</dc:creator>
				<category><![CDATA[Jargon]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iuithq.co.cc/?p=116</guid>
		<description><![CDATA[In some situations, you might nee to know what your external IP address is, let&#8217;s look at how you find out! The easiest way is to use a website such as WhatIsMyIP.com, as this will tell you in big bold &#8230; <a href="http://jamesgeddes.pro/uncategorized/how-to-find-your-external-ip-address">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In some situations, you might nee to know what your external <a title="What is an IP?" href="http://iuithq.co.cc/jargon/what-is-an-ip">IP address</a> is, let&#8217;s look at how you find out!</p>
<p><span id="more-116"></span></p>
<p>The easiest way is to use a website such as <a href="http://www.whatismyip.com/" target="_blank">WhatIsMyIP.com</a>, as this will tell you in big bold numbers.</p>
<p>Also, you can ask your service provider if you have been assigned a static IP address, however this usually takes a lot longer than a visit to <a href="http://www.whatismyip.com/">WhatIsMyIP.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesgeddes.pro/uncategorized/how-to-find-your-external-ip-address/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an IP?</title>
		<link>http://jamesgeddes.pro/jargon/what-is-an-ip</link>
		<comments>http://jamesgeddes.pro/jargon/what-is-an-ip#comments</comments>
		<pubDate>Sat, 02 Jul 2011 17:15:38 +0000</pubDate>
		<dc:creator>James Geddes</dc:creator>
				<category><![CDATA[Jargon]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[protocol]]></category>

		<guid isPermaLink="false">http://iuithq.co.cc/?p=114</guid>
		<description><![CDATA[If you are eager to learn a little more techno babble, understanding what an IP address does might be a good place to start. This might get a little complicated, so brace your self! An Internet Protocol, or IP, address, is &#8230; <a href="http://jamesgeddes.pro/jargon/what-is-an-ip">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 204px"><a href="http://media02.hongkiat.com/geek-products/IP-Address-Door-Mat-geek.jpg?v=20110218"><img class="   " title="IP addresses run everything, but how do they work?" src="http://media02.hongkiat.com/geek-products/IP-Address-Door-Mat-geek.jpg?v=20110218" alt="There is no place like 127.0.0.1" width="194" height="146" /></a><p class="wp-caption-text">IP addresses run everything, but how do they work?</p></div>
<p>If you are eager to learn a little more techno babble, understanding what an IP address does might be a good place to start.</p>
<p>This might get a little complicated, so brace your self!<span id="more-114"></span></p>
<h2><span style="font-size: 16px; color: #444444; line-height: 24px;">An Internet Protocol, or IP, address, is the string of numbers that is assigned to every internet capable device on earth to distinguish it from every other internet capable device on earth.</span></h2>
<p>It is sort of like a postal address; you have might a house where people can contact you, similarly, each computer has an IP address where other computers can contact it.</p>
<p>This is very useful, as it allows all the communications we have become used to, everything from email, to sharing the office printer, to buying that <a href="http://www.gadgets.co.uk/item/USBHAMSTER/USB-Hamster-Wheel.html" target="_blank">USB hamster wheel</a> for your favourite Tech person!</p>
<p>These days, there are usually two sorts of IP addresses; internal and external.</p>
<p>To use the postal analogy again, this might be similar to living in a tower block. You might live in flat 42 within &#8220;Network House&#8221;, but everyone outside of &#8220;Network House&#8221; simply posts letters to your mail room.</p>
<p>Similarly, most computers that are on a network, such as within an office, will usually have their own address within the building, but computers outside of that building will communicate with them via their network server.</p>
<p>A typical external IP address might look something like this</p>
<p style="text-align: center;">94.116.24.195</p>
<p style="text-align: left;">Whereas most internal IP addresses might look like this</p>
<p style="text-align: center;">192.168.1.23</p>
<p style="text-align: left;">Notice that this is in the format <em><strong>192.168</strong>.x.x</em> as these first two numbers have been set aside for use on internal networks, a setting that applies to all IP addresses.</p>
<p style="text-align: left;">That is a little introduction to the world of how the Internet Protocol works and hopefully it will have given you a little idea about what it does!</p>
<h2 style="text-align: left;">See Also</h2>
<p><a title="How to find your Local IP Address in Windows 7" href="http://iuithq.co.cc/windows/how-to-find-your-local-ip-address-in-windows-7">How to find your Local IP Address in Windows 7</a><br />
How to find your external IP Address</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesgeddes.pro/jargon/what-is-an-ip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find your Local IP Address in Windows 7</title>
		<link>http://jamesgeddes.pro/windows-2/how-to-find-your-local-ip-address-in-windows-7</link>
		<comments>http://jamesgeddes.pro/windows-2/how-to-find-your-local-ip-address-in-windows-7#comments</comments>
		<pubDate>Sat, 02 Jul 2011 17:13:39 +0000</pubDate>
		<dc:creator>James Geddes</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://iuithq.co.cc/?p=118</guid>
		<description><![CDATA[There are may come a time when you need to know what the IP address of your computer is, so let&#8217;s wade through the techno details and explore how you can find out Go to control panel and open the &#8230; <a href="http://jamesgeddes.pro/windows-2/how-to-find-your-local-ip-address-in-windows-7">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are may come a time when you need to know what the IP address of your computer is, so let&#8217;s wade through the techno details and explore how you can find out<span id="more-118"></span></p>
<p>Go to control panel and open the &#8220;Network and Sharing Centre&#8221;. There you will see a list of &#8220;Your active networks&#8221;, where you will see at least one of the connections that you are using.</p>
<p>Next to the &#8220;Connections:&#8221; label, you will notice the name of your connection.</p>
<p style="text-align: left;">&nbsp;</p>
<div id="attachment_121" class="wp-caption aligncenter" style="width: 342px"><a href="http://iuithq.co.cc/wp-content/uploads/2011/07/nass1.jpg" rel="lightbox[118]"><img class="size-full wp-image-121  " title="Windows 7 Network and Sharing Centre" src="http://iuithq.co.cc/wp-content/uploads/2011/07/nass1.jpg" alt="Windows 7 Network and Sharing Centre with connection highlighted" width="332" height="230" /></a><p class="wp-caption-text">The Windows 7 Network and Sharing Centre with the name of the connection in use highlighted</p></div>
<p style="text-align: left;">Click on this to open the &#8220;Connection Status&#8221; dialogue box.</p>
<p style="text-align: center;">&nbsp;</p>
<div id="attachment_122" class="wp-caption aligncenter" style="width: 146px"><a href="http://iuithq.co.cc/wp-content/uploads/2011/07/nass2.jpg" rel="lightbox[118]"><img class="size-full wp-image-122   " title="Connection Status" src="http://iuithq.co.cc/wp-content/uploads/2011/07/nass2.jpg" alt="Connection Status" width="136" height="164" /></a><p class="wp-caption-text">Connection Status</p></div>
<p>Click &#8220;Details&#8221; to show your address</p>
<p style="text-align: left;">&nbsp;</p>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<dl id="attachment_123" class="wp-caption aligncenter" style="width: 146px;">
<dt class="wp-caption-dt"><a href="http://iuithq.co.cc/wp-content/uploads/2011/07/nass3.jpg" rel="lightbox[118]"><img class="size-full wp-image-123  " title="Your IP Address Will be Displayed in the Highlighted Area" src="http://iuithq.co.cc/wp-content/uploads/2011/07/nass3.jpg" alt="Your IP Address Will be Displayed in the Highlighted Area" width="136" height="160" /></a></dt>
<dd class="wp-caption-dd">Your IP Address Will be Displayed in the Highlighted Area</dd>
</dl>
</div>
<p>How to find your local IP address using other operating systems will be on its way soon!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesgeddes.pro/windows-2/how-to-find-your-local-ip-address-in-windows-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning off Windows Updates</title>
		<link>http://jamesgeddes.pro/windows-2/turning-off-windows-updates</link>
		<comments>http://jamesgeddes.pro/windows-2/turning-off-windows-updates#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:33:01 +0000</pubDate>
		<dc:creator>James Geddes</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://iuithq.co.cc/?p=106</guid>
		<description><![CDATA[If your computer is requiring that you install lots of windows updates, it might be time to turn the automatic feature off, however please ensure that you ask for help before you do so! Allowing a computer to keep itself &#8230; <a href="http://jamesgeddes.pro/windows-2/turning-off-windows-updates">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 166px"><a href="http://aux.iconpedia.net/uploads/1496367060.png" rel="lightbox[106]"><img class="    " title="Updates" src="http://aux.iconpedia.net/uploads/1496367060.png" alt="Updates" width="156" height="156" /></a><p class="wp-caption-text">While they can sometimes be a bit of a nuisance, updates help to keep your computer secure</p></div>
<p>If your computer is requiring that you install lots of windows updates, it might be time to turn the automatic feature off, however please ensure that you ask for help before you do so!<span id="more-106"></span></p>
<p>Allowing a computer to keep itself up to date is often a very useful thing; why should you have to worry about something you don&#8217;t really have an interest in?</p>
<p>Unfortunatly, however, the automatic windows update feature can go a bit wobbly at times and even restart your computer while you are in the middle of working, something that can be really frustraiting.</p>
<p>If this has happened to you, make sure you <a title="Assistance" href="http://iuithq.co.cc/assistance">submit a request</a> for your updates to be turned off.</p>
<p>This is not a permanant solution, but rather a temporary fix, as automatic updates should always be turned on to keep your computer secure. When more time is available, your computer may need a good spring clean to make sure it stays in tip top condition!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesgeddes.pro/windows-2/turning-off-windows-updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Giant Email Cometh</title>
		<link>http://jamesgeddes.pro/communications/the-giant-email-cometh</link>
		<comments>http://jamesgeddes.pro/communications/the-giant-email-cometh#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:45:38 +0000</pubDate>
		<dc:creator>James Geddes</dc:creator>
				<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://iuithq.co.cc/?p=104</guid>
		<description><![CDATA[If you are having problems sending an email, have you checked its size? Email is a very old technology, so it was not designed to handle the large files that we now deal with every day. Furthermore, since many providers &#8230; <a href="http://jamesgeddes.pro/communications/the-giant-email-cometh">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 230px"><a href="http://www.wired.com/images_blogs/gadgetlab/610x.jpg" rel="lightbox[956]"><img class="  " title="Over Loaded Bicycle" src="http://www.wired.com/images_blogs/gadgetlab/610x.jpg" alt="Over Loaded Bicycle" width="220" height="150" /></a><p class="wp-caption-text">What happens if you overload your email?</p></div>
<p>If you are having problems sending an email, have you checked its size?<span id="more-956"></span></p>
<p>Email is a very old technology, so it was not designed to handle the large files that we now deal with every day.</p>
<p>Furthermore, since many providers do not give gargantuan amounts of space for email, sending large files can clog up the recipients inbox as well as causing distress.</p>
<p>Therefore, many mail systems impose a 30 <a title="Real World Data Sizes" href="http://iuithq.co.cc/jargon/real-world-data-sizes">mebagyte</a> limit on emails, including the contents of the message.</p>
<p>If you need to send a file that is larger than this limit, consider using a large file transfer service. Suggestions will be on their way shortly!</p>
<p>If the file is really, really huge, however, more advanced options are available, such as setting up an FTP server from which your receipient can download the data directly from your computer, however it is often easier to simply post a DVD that includes the data.</p>
<p>Do remember, however, that anything sent via email or post is not to be considered secure, so never include any sensative information!</p>
]]></content:encoded>
			<wfw:commentRss>http://jamesgeddes.pro/communications/the-giant-email-cometh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

